Top 500 Countdown

The Labour Day Long Weekend tradition continues - the Rock 94 Top 500 Countdown for D Peppard Mechanical!
We’re playing the best of the best - the 500 greatest rock songs, ever! Not a bad way to spend the long weekend. You can also check back here as we update the list after each day.
It’s the Rock 94 Top 500 Countdown, from D Peppard Mechanical and Thunder Bay's Rock Station, Rock 94!
Top 500 Countdown as of Sunday at Midnight
| 155 | Our Lady Peace | Clumsy |
| 156 | Sum 41 | In Too Deep |
| 157 | Metallica | Nothing Else Matters |
| 158 | Aerosmith | Deuces Are Wild |
| 159 | Stone Temple Pilots | Vasoline |
| 160 | Big Wreck | The Oaf (My Luck Is Wasted) |
| 161 | Motley Crue | Dr. Feelgood |
| 162 | Treble Charger | American Psycho |
| 163 | Led Zeppelin | Whole Lotta Love |
| 164 | The Offspring | Come Out & Play |
| 165 | Big Sugar | Diggin' a Hole |
| 166 | Alice In Chains | Man In the Box |
| 167 | AC/DC | Who Made Who |
| 168 | The Tragically Hip | Courage (For Hugh MacLennan) |
| 169 | ZZ Top | Tush |
| 170 | Pearl Jam | Alive |
| 171 | Our Lady Peace | Starseed |
| 172 | Soundgarden | Spoonman |
| 173 | Guns N' Roses | Live & Let Die |
| 174 | Heart | Magic Man |
| 175 | Metallica | The Unforgiven |
| 176 | Neil Young | Cinnamon Girl |
| 177 | Foo Fighters | My Hero |
| 178 | Green Day | Longview |
| 179 | Bryan Adams | Cuts Like a Knife |
| 180 | Beastie Boys | (You Gotta) Fight For Your Right (To Party) |
| 181 | The Trews | Tired of Waiting |
| 182 | Creedence Clearwater Revival | Fortunate Son |
| 183 | The Offspring | Self Esteem |
| 184 | Moist | Push |
| 185 | Bush | Glycerine |
| 186 | The Tragically Hip | 38 Years Old |
| 187 | Oasis | Wonderwall |
| 188 | AC/DC | Hells Bells |
| 189 | Live | I Alone |
| 190 | Aerosmith | Come Together |
| 191 | Headstones | Smile & Wave |
| 192 | Guns N' Roses | Knockin' On Heaven's Door |
| 193 | Sloan | The Good In Everyone |
| 194 | Journey | Any Way You Want It |
| 195 | George Thorogood | Bad To the Bone |
| 196 | Cheap Trick | I Want You To Want Me |
| 197 | Our Lady Peace | Naveed |
| 198 | Foo Fighters | Learn To Fly |
| 199 | Midnight Oil | Beds Are Burning |
| 200 | The Pursuit of Happiness | I'm An Adult Now |
| 201 | Jet | Are You Gonna Be My Girl |
| 202 | Led Zeppelin | D'Yer Mak'er |
| 203 | Sublime | What I Got |
| 204 | Pat Benatar | Hit Me With Your Best Shot |
| 205 | Kings of Leon | Sex On Fire |
| 206 | The Tragically Hip | Fifty-Mission Cap |
| 207 | The Offspring | The Kids Aren't Alright |
| 208 | Marcy Playground | Sex & Candy |
| 209 | April Wine | Oowatanite |
| 210 | U2 | Sunday Bloody Sunday |
| 211 | Bon Jovi | Bad Medicine |
| 212 | Doucette | Mama Let Him Play |
| 213 | Ramones | I Wanna Be Sedated |
| 214 | AC/DC | Shoot To Thrill |
| 215 | Headstones | When Something Stands For Nothing |
| 216 | Lenny Kravitz | Are You Gonna Go My Way |
| 217 | Stevie Nicks | Edge of Seventeen |
| 218 | The Watchmen | Stereo |
| 219 | The Doors | Break On Through |
| 220 | Thin Lizzy | The Boys Are Back In Town |
| 221 | Metallica | Whiskey In the Jar |
| 222 | The Rolling Stones | Sympathy For the Devil |
| 223 | Aerosmith | Rag Doll |
| 224 | Our Lady Peace | Innocent |
| 225 | Fleetwood Mac | Go Your Own Way |
| 226 | Foreigner | Cold As Ice |
| 227 | Collective Soul | December |
| 228 | Bachman-Turner Overdrive | Takin' Care of Business |
| 229 | Tom Petty & the Heartbreakers | Mary Jane's Last Dance |
| 230 | Nirvana | Heart-Shaped Box |
| 231 | Pink Floyd | Money |
| 232 | Green Day | Boulevard of Broken Dreams |
| 233 | Honeymoon Suite | New Girl Now |
| 234 | Red Hot Chili Peppers | Otherside |
| 235 | Van Halen | Hot For Teacher |
| 236 | Headstones | Cubically Contained |
| 237 | The Offspring | Gone Away |
| 238 | Don Henley | The Boys of Summer |
| 239 | The Tragically Hip | Boots or Hearts |
| 240 | Live | Lightning Crashes |
| 241 | Evanescence | Bring Me To Life |
| 242 | Pearl Jam | Jeremy |
| 243 | Everlast | What It's Like |
| 244 | John Mellencamp | Hurts So Good |
| 245 | Linkin Park | In the End |
| 246 | Loverboy | Turn Me Loose |
| 247 | Smashing Pumpkins | Bullet With Butterfly Wings |
| 248 | April Wine | Say Hello |
| 249 | Tom Petty | You Don't Know How It Feels |
| 250 | Aerosmith | Janie's Got a Gun |
| 251 | Green Day | Holiday |
| 252 | Skid Row | 18 & Life |
| 253 | April Wine | Sign of the Gypsy Queen |
| 254 | Smashing Pumpkins | Disarm |
| 255 | Everclear | Santa Monica |
| 256 | R.E.M. | The One I Love |
| 257 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet |
| 258 | Nazareth | Hair of the Dog |
| 259 | Collective Soul | The World I Know |
| 260 | The Tragically Hip | At the Hundredth Meridian |
| 261 | The Rolling Stones | Beast of Burden |
| 262 | Motley Crue | Girls, Girls, Girls |
| 263 | Econoline Crush | All That You Are (x3) |
| 264 | Aerosmith | Livin' On the Edge |
| 265 | Genesis | That's All |
| 266 | Lenny Kravitz | Fly Away |
| 267 | U2 | I Still Haven't Found What I'm Looking For |
| 268 | Rush | Fly By Night |
| 269 | The Verve | Bitter Sweet Symphony |
| 270 | Led Zeppelin | The Ocean |
| 271 | The Glorious Sons | S.O.S. (Sawed Off Shotgun) |
| 272 | War | Low Rider |
| 273 | AC/DC | For Those About To Rock (We Salute You) |
| 274 | Stealers Wheel | Stuck In the Middle With You |
| 275 | The Payolas | Eyes of a Stranger |
| 276 | Tom Petty & the Heartbreakers | Refugee |
| 277 | The Cult | Fire Woman |
| 278 | Pink Floyd | Hey You |
| 279 | The Clash | London Calling |
| 280 | The Eagles | Take It Easy |
| 281 | Big Sugar | If I Had My Way |
| 282 | Eve 6 | Inside Out |
| 283 | Supertramp | Give a Little Bit |
| 284 | The Tragically Hip | Fully, Completely |
| 285 | Aerosmith | Love In An Elevator |
| 286 | Steve Earle | Copperhead Road |
| 287 | Three Days Grace | (I Hate) Everything About You |
| 288 | Tom Cochrane & Red Rider | Big League |
| 289 | Foo Fighters | Best of You |
| 290 | The Tragically Hip | Poets |
| 291 | Red Hot Chili Peppers | Give It Away |
| 292 | Fleetwood Mac | Dreams |
| 293 | Trooper | The Boys In the Bright White Sports Car |
| 294 | Rob Zombie | Dragula |
| 295 | Tesla | Signs |
| 296 | Red Hot Chili Peppers | Dani California |
| 297 | The Northern Pikes | She Ain't Pretty |
| 298 | The Who | Who Are You |
| 299 | The Tragically Hip | Looking For a Place To Happen |
| 300 | Green Day | American Idiot |
| 301 | Dire Straits | Sultans of Swing |
| 302 | The Killers | Mr. Brightside |
| 303 | Led Zeppelin | Kashmir |
| 304 | The Trews | So She's Leaving |
| 305 | Deep Purple | Smoke On the Water |
| 306 | Metallica | Turn the Page |
| 307 | Bachman-Turner Overdrive | Hey You |
| 308 | Foo Fighters | Times Like These |
| 309 | The Tragically Hip | Bobcaygeon |
| 310 | AC/DC | It's a Long Way To the Top |
| 311 | Kim Mitchell | Rock N Roll Duty |
| 312 | Sweet | Ballroom Blitz |
| 313 | Billy Squier | The Stroke |
| 314 | Honeymoon Suite | Feel It Again |
| 315 | Temple of the Dog | Hunger Strike |
| 316 | Derek & the Dominos | Layla |
| 317 | April Wine | Roller |
| 318 | Billy Idol | Mony Mony |
| 319 | Our Lady Peace | One Man Army |
| 320 | U2 | Pride (In the Name of Love) |
| 321 | The Offspring | You're Gonna Go Far, Kid |
| 322 | Led Zeppelin | Over the Hills & Far Away |
| 323 | Big Wreck | Blown Wide Open |
| 324 | The Cars | Just What I Needed |
| 325 | Oasis | Champagne Supernova |
| 326 | The Romantics | What I Like About You |
| 327 | Pearl Jam | Black |
| 328 | Colin James | Five Long Years |
| 329 | The Beatles | Come Together |
| 330 | Loverboy | The Kid Is Hot Tonite |
| 331 | Bruce Springsteen | Glory Days |
| 332 | Rush | New World Man |
| 333 | Kings of Leon | Use Somebody |
| 334 | John Mellencamp | Small Town |
| 335 | The Police | Every Breath You Take |
| 336 | The Kings | This Beat Goes On/Switchin' To Glide |
| 337 | The Animals | The House of the Rising Sun |
| 338 | Weezer | Hash Pipe |
| 339 | Toronto | Your Daddy Don't Know |
| 340 | Bush | Machinehead |
| 341 | Moist | Silver |
| 342 | U2 | Where the Streets Have No Name |
| 343 | Semisonic | Closing Time |
| 344 | Harlequin | Thinking of You |
| 345 | Imagine Dragons | Radioactive |
| 346 | Pat Benatar | Heartbreaker |
| 347 | Guns N' Roses | Patience |
| 348 | Nickelback | How You Remind Me |
| 349 | Supertramp | The Logical Song |
| 350 | Twisted Sister | I Wanna Rock |
| 351 | Cage the Elephant | Ain't No Rest For the Wicked |
| 352 | The Police | Every Little Thing She Does Is Magic |
| 353 | Colin James | Voodoo Thing |
| 354 | Survivor | Eye of the Tiger |
| 355 | Counting Crows | Mr. Jones |
| 356 | Bryan Adams | Somebody |
| 357 | Staind | It's Been Awhile |
| 358 | Pink Floyd | Young Lust |
| 359 | The Tragically Hip | Little Bones |
| 360 | Tom Petty & the Heartbreakers | Learning To Fly |
| 361 | Bush | Comedown |
| 362 | The Black Keys | Gold On the Ceiling |
| 363 | Alice Cooper | School's Out |
| 364 | Green Day | Brain Stew/Jaded |
| 365 | The Band | The Weight |
| 366 | Foo Fighters | Monkey Wrench |
| 367 | Creedence Clearwater Revival | Bad Moon Rising |
| 368 | April Wine | You Could Have Been a Lady |
| 369 | Guns N' Roses | November Rain |
| 370 | Jimi Hendrix | Foxey Lady |
| 371 | The Guess Who | American Woman |
| 372 | Nirvana | About a Girl |
| 373 | Bruce Springsteen | Born To Run |
| 374 | Cream | White Room |
| 375 | The Offspring | Pretty Fly (For a White Guy) |
| 376 | The Tragically Hip | Twist My Arm |
| 377 | Weezer | Say It Ain't So |
| 378 | Colin James | Keep On Loving Me Baby |
| 379 | Red Hot Chili Peppers | Can't Stop |
| 380 | Foreigner | Hot Blooded |
| 381 | Harvey Danger | Flagpole Sitta |
| 382 | Bob Seger | Old Time Rock & Roll |
| 383 | Greta Van Fleet | Highway Tune |
| 384 | Elton John | Rocket Man |
| 385 | Cake | Short Skirt/Long Jacket |
| 386 | The Police | Message In a Bottle |
| 387 | Bif Naked | I Love Myself Today |
| 388 | The Rolling Stones | Jumpin' Jack Flash |
| 389 | Steve Miller | Rock'n Me |
| 390 | Audioslave | Like a Stone |
| 391 | Loverboy | Lovin' Every Minute of It |
| 392 | Smashing Pumpkins | Tonight, Tonight |
| 393 | The Tragically Hip | Wheat Kings |
| 394 | The Who | Won't Get Fooled Again |
| 395 | Tom Cochrane & Red Rider | Boy Inside the Man |
| 396 | Third Eye Blind | Semi-Charmed Life |
| 397 | J. Geils Band | Centerfold |
| 398 | Weezer | Beverly Hills |
| 399 | Triumph | Magic Power |
| 400 | Stone Temple Pilots | Creep |
| 401 | Bob Seger | Night Moves |
| 402 | Def Leppard | Rock of Ages |
| 403 | The Rolling Stones | You Can't Always Get What You Want |
| 404 | Steve Miller | Take the Money & Run |
| 405 | Bachman-Turner Overdrive | Roll On Down the Highway |
| 406 | Blue Oyster Cult | Burnin' For You |
| 407 | The Black Crowes | She Talks To Angels |
| 408 | Harlequin | Innocence |
| 409 | The Offspring | Why Don't You Get a Job? |
| 410 | David Bowie | Space Oddity |
| 411 | Rush | Subdivisions |
| 412 | Supertramp | Goodbye Stranger |
| 413 | The Tea Party | Heaven Coming Down |
| 414 | Foreigner | Juke Box Hero |
| 415 | Tonic | If You Could Only See |
| 416 | Toto | Hold the Line |
| 417 | The Rolling Stones | It's Only Rock 'N Roll (But I Like It) |
| 418 | Elton John | Saturday Night's Alright For Fighting |
| 419 | Kim Mitchell | Lager & Ale |
| 420 | Ozzy Osbourne | No More Tears |
| 421 | Headpins | Don't It Make Ya Feel |
| 422 | Def Leppard | Rocket |
| 423 | Sam Roberts | Don't Walk Away Eileen |
| 424 | Van Halen | (Oh) Pretty Woman |
| 425 | Bachman-Turner Overdrive | Let It Ride |
| 426 | The Rolling Stones | Miss You |
| 427 | Helix | Rock You |
| 428 | Queen | Crazy Little Thing Called Love |
| 429 | Rush | Freewill |
| 430 | Pink Floyd | Time |
| 431 | Our Lady Peace | 4AM |
| 432 | Bruce Springsteen | Dancing In the Dark |
| 433 | The Tragically Hip | Grace, Too |
| 434 | Supertramp | Breakfast In America |
| 435 | Neil Young | Heart of Gold |
| 436 | Dire Straits | Money For Nothing |
| 437 | April Wine | I Like To Rock |
| 438 | Creedence Clearwater Revival | Have You Ever Seen the Rain |
| 439 | Tom Petty & the Heartbreakers | American Girl |
| 440 | Saga | On the Loose |
| 441 | The Police | Don't Stand So Close To Me |
| 442 | Free | All Right Now |
| 443 | .38 Special | Back Where You Belong |
| 444 | Iron Maiden | Run To the Hills |
| 445 | 54.40 | Nice To Luv You |
| 446 | Manfred Mann's Earth Band | Blinded By the Light |
| 447 | Heart | Kick It Out |
| 448 | The Wallflowers | One Headlight |
| 449 | Triumph | Somebody's Out There |
| 450 | U2 | With or Without You |
| 451 | Ratt | Round & Round |
| 452 | Our Lady Peace | Is Anybody Home? |
| 453 | Blink-182 | What's My Age Again? |
| 454 | Poison | Nothin' But a Good Time |
| 455 | Queen | You're My Best Friend |
| 456 | Chilliwack | Fly At Night |
| 457 | Joan Jett & the Blackhearts | I Hate Myself For Loving You |
| 458 | Neil Young | Southern Man |
| 459 | Eddie Money | Two Tickets To Paradise |
| 460 | Creedence Clearwater Revival | Down On the Corner |
| 461 | The Tragically Hip | Nautical Disaster |
| 462 | Steve Miller | Fly Like An Eagle |
| 463 | Fleetwood Mac | The Chain |
| 464 | Matthew Good Band | Load Me Up |
| 465 | The Beatles | Revolution |
| 466 | Eric Clapton | Cocaine |
| 467 | Bryan Adams | Kids Wanna Rock |
| 468 | Van Morrison | Brown Eyed Girl |
| 469 | The Cult | Love Removal Machine |
| 470 | The Guess Who | No Sugar Tonight/New Mother Nature |
| 471 | The Who | Behind Blue Eyes |
| 472 | David Bowie | Rebel Rebel |
| 473 | Streetheart | What Kind of Love Is This |
| 474 | Simple Minds | Don't You (Forget About Me) |
| 475 | T.Rex | Bang a Gong (Get It On) |
| 476 | Neil Young | Hey Hey My My (Into the Black) |
| 477 | The Doobie Brothers | Listen To the Music |
| 478 | U2 | New Year's Day |
| 479 | I Mother Earth | Used To Be Alright |
| 480 | Lynyrd Skynyrd | Free Bird |
| 481 | Chilliwack | My Girl (Gone, Gone, Gone) |
| 482 | Motley Crue | Smokin' In the Boys Room |
| 483 | Jon Bon Jovi | Blaze of Glory |
| 484 | The Tragically Hip | Locked In the Trunk of a Car |
| 485 | Poison | Every Rose Has Its Thorn |
| 486 | Eddie Money | Take Me Home Tonight |
| 487 | .38 Special | Teacher Teacher |
| 488 | The Cars | You Might Think |
| 489 | Greg Kihn Band | The Breakup Song |
| 490 | David Bowie | Let's Dance |
| 491 | Bryan Adams | One Night Love Affair |
| 492 | Boston | Peace of Mind |
| 493 | Harlequin | Superstitious Feeling |
| 494 | Creedence Clearwater Revival | Proud Mary |
| 495 | Matthew Good Band | Everything Is Automatic |
| 496 | Kiss | Lick It Up |
| 497 | The Who | My Generation |
| 498 | 54.40 | One Day In Your Life |
| 499 | Judas Priest | You've Got Another Thing Comin' |
| 500 | Yes | Owner of a Lonely Heart |
Note - Apple Inc. is not involved in any way with this contest or sweepstake.
