Top 500 Countdown

The Labour Day Long Weekend tradition continues - the Rock 94 Top 500 Countdown for D Peppard Mechanical!
We’re playing the best of the best - the 500 greatest rock songs, ever! Not a bad way to spend the long weekend. You can also check back here as we update the list after each day.
It’s the Rock 94 Top 500 Countdown, from D Peppard Mechanical and Thunder Bay's Rock Station, Rock 94!
Top 500 Countdown as of Friday at Midnight
| 419 | Kim Mitchell | Lager & Ale |
| 420 | Ozzy Osbourne | No More Tears |
| 421 | Headpins | Don't It Make Ya Feel |
| 422 | Def Leppard | Rocket |
| 423 | Sam Roberts | Don't Walk Away Eileen |
| 424 | Van Halen | (Oh) Pretty Woman |
| 425 | Bachman-Turner Overdrive | Let It Ride |
| 426 | The Rolling Stones | Miss You |
| 427 | Helix | Rock You |
| 428 | Queen | Crazy Little Thing Called Love |
| 429 | Rush | Freewill |
| 430 | Pink Floyd | Time |
| 431 | Our Lady Peace | 4AM |
| 432 | Bruce Springsteen | Dancing In the Dark |
| 433 | The Tragically Hip | Grace, Too |
| 434 | Supertramp | Breakfast In America |
| 435 | Neil Young | Heart of Gold |
| 436 | Dire Straits | Money For Nothing |
| 437 | April Wine | I Like To Rock |
| 438 | Creedence Clearwater Revival | Have You Ever Seen the Rain |
| 439 | Tom Petty & the Heartbreakers | American Girl |
| 440 | Saga | On the Loose |
| 441 | The Police | Don't Stand So Close To Me |
| 442 | Free | All Right Now |
| 443 | .38 Special | Back Where You Belong |
| 444 | Iron Maiden | Run To the Hills |
| 445 | 54.40 | Nice To Luv You |
| 446 | Manfred Mann's Earth Band | Blinded By the Light |
| 447 | Heart | Kick It Out |
| 448 | The Wallflowers | One Headlight |
| 449 | Triumph | Somebody's Out There |
| 450 | U2 | With or Without You |
| 451 | Ratt | Round & Round |
| 452 | Our Lady Peace | Is Anybody Home? |
| 453 | Blink-182 | What's My Age Again? |
| 454 | Poison | Nothin' But a Good Time |
| 455 | Queen | You're My Best Friend |
| 456 | Chilliwack | Fly At Night |
| 457 | Joan Jett & the Blackhearts | I Hate Myself For Loving You |
| 458 | Neil Young | Southern Man |
| 459 | Eddie Money | Two Tickets To Paradise |
| 460 | Creedence Clearwater Revival | Down On the Corner |
| 461 | The Tragically Hip | Nautical Disaster |
| 462 | Steve Miller | Fly Like An Eagle |
| 463 | Fleetwood Mac | The Chain |
| 464 | Matthew Good Band | Load Me Up |
| 465 | The Beatles | Revolution |
| 466 | Eric Clapton | Cocaine |
| 467 | Bryan Adams | Kids Wanna Rock |
| 468 | Van Morrison | Brown Eyed Girl |
| 469 | The Cult | Love Removal Machine |
| 470 | The Guess Who | No Sugar Tonight/New Mother Nature |
| 471 | The Who | Behind Blue Eyes |
| 472 | David Bowie | Rebel Rebel |
| 473 | Streetheart | What Kind of Love Is This |
| 474 | Simple Minds | Don't You (Forget About Me) |
| 475 | T.Rex | Bang a Gong (Get It On) |
| 476 | Neil Young | Hey Hey My My (Into the Black) |
| 477 | The Doobie Brothers | Listen To the Music |
| 478 | U2 | New Year's Day |
| 479 | I Mother Earth | Used To Be Alright |
| 480 | Lynyrd Skynyrd | Free Bird |
| 481 | Chilliwack | My Girl (Gone, Gone, Gone) |
| 482 | Motley Crue | Smokin' In the Boys Room |
| 483 | Jon Bon Jovi | Blaze of Glory |
| 484 | The Tragically Hip | Locked In the Trunk of a Car |
| 485 | Poison | Every Rose Has Its Thorn |
| 486 | Eddie Money | Take Me Home Tonight |
| 487 | .38 Special | Teacher Teacher |
| 488 | The Cars | You Might Think |
| 489 | Greg Kihn Band | The Breakup Song |
| 490 | David Bowie | Let's Dance |
| 491 | Bryan Adams | One Night Love Affair |
| 492 | Boston | Peace of Mind |
| 493 | Harlequin | Superstitious Feeling |
| 494 | Creedence Clearwater Revival | Proud Mary |
| 495 | Matthew Good Band | Everything Is Automatic |
| 496 | Kiss | Lick It Up |
| 497 | The Who | My Generation |
| 498 | 54.40 | One Day In Your Life |
| 499 | Judas Priest | You've Got Another Thing Comin' |
| 500 | Yes | Owner of a Lonely Heart |
Note - Apple Inc. is not involved in any way with this contest or sweepstake.
